Financial Statements

TWD in Thousands 2025 2024 2023 2022 2021
JAN.       45,841,662       44,128,871       37,244,770       39,640,876       39,382,095
FEB.       51,670,733       36,650,855       35,837,600       35,585,963       31,465,038
MAR.       59,521,941       49,726,239       47,100,534       53,568,184       41,001,056
APR.       62,100,043       51,048,144       36,869,600       44,158,128       38,194,670
MAY       61,203,003       52,180,289       46,061,395       39,511,028       35,337,345
JUN.       63,274,343       50,930,365       47,720,352       52,077,638       41,271,513
JUL.       54,420,542       55,533,420       41,832,938       47,109,534       45,511,321
AUG. 61,304,263        52,028,078       46,478,885       44,375,400       48,687,856
SEP.         56,253,892       47,528,852       50,967,141       50,879,960
OCT.         64,685,079       40,401,753       50,293,335       47,850,319
NOV.         60,857,602       44,140,199       44,135,982       47,988,547
DEC.         72,263,615       43,528,473       40,324,850       52,162,104
TOTAL     459,336,530     646,286,449     514,745,351     541,748,059     519,731,824

This website uses Cookies to improve the website and user experience. By continuing to browse this website, you confirm and agree to our privacy policy (including the use of Cookies). For the latest and more related content, please refer to our Privacy Policy.

Agree Reject
關閉

建議您使用以下瀏覽器觀看本網站,
以獲得最佳瀏覽效果。

要下載瀏覽器,請直接點擊以下: